Parts Overview
Your PeerShark Pro comes in 2 Pelican cases, with the large case containing the main body and the small case containing the sensitive electronic components.
This section provides a breakdown of components that can be found in each case. We recommend you print this off and keep it with the cases.
Large Case
The large case contains the main vessel.
Name | Description | Qty |
---|---|---|
Spokes | - | 8 |
Camlocks | - | 22 (6 spare) |
Camlock Spanner | For tightening/removal of camlocks. | 2 |
Motor base-plate | Bottom plate of PeerShark for motors. | 1 |
Control top-plate | Top plate and control electronics. | 1 |
Thrusters | Propel the vessel | 4 |
Seaweed guard | Prevents seaweed from entering the thruster | 5 (pairs, 1 spare) |
Seaweed guard elastic fixtures | Used to mount the guards | 15 (3 spare) |
Motor locking pins | Locks the motors in place | 5 |
Inner tube | - | 1 |
Outer cover | - | 1 |
Patch repair kit | Used for repairing punctures | 1 |
Motor connector caps | Cover the motor connectors during transport | 1 |
Foot pump | To inflate the tube | 1 |
Spare battery Clip | Spare clip to replace broken clip | 1 |
Spare motor mounts | Used to secure motors to the base plate | 2 |
Spare navigation camera housing | Holds and protects the camera module | 1 |
Spare light and camera mount | Holds the front/rear nav camera and light | 1 |
Spare propellor blades | CC and CCW propellor blades | 4 (2 CC and 2 CCW) |
Small Case
Name | Description | Qty |
---|---|---|
Gremsy T3V3 | Gimbal for stabilisation of camera | 1 |
Gremsy Camera Shoe | Screws to bottom of camera for mounting to gimbal | 1 |
Radio charger & cable | Used to fast-charge the radio | 1 |
Radio unit & lanyard | Used to control the vessel | 1 |
Red and blue caps | Used to cover the ports on the top-plate if the gimbal mount is removed | 3 |
Patch antennas | Can improve vessel range | 2 |
Micro HDMI cable | For camera video | 1 |